- Visión General
- Product Description
- Detailed Photos
- Product lists
- Company Profile
- Certifications
- Packaging & Shipping
Información Básica.
Descripción de Producto
Cardiac troponin I, often denoted as cTnI, is presented in cardiac muscle tissue by a single isoform with a molecular weight of 23.9 kDa. Cardiac troponin I protein consists of 209 amino acid residues. The theoretical pI of cTnI is 9.05. cTnI is more sensitive and specific in diagnosing myocardial infarction. Phosphorylation of cTnI changes the conformation of the protein and modifies its interaction with other troponins and the interaction with anti-TnI antibodies. These changes alter the myofilament response to calcium and are of interest in targeting heart failure. Multiple reaction monitoring of human cTnI has revealed 14 phosphorylation sites, and the pattern of phosphorylation observed in these sites changed in response to disease. Measuring cardiac biomarkers can be a step toward making a diagnosis for a condition. Whereas cardiac imaging often confirms a diagnosis, more straightforward and less expensive cardiac markers test can advise a physician whether more complicated or invasive procedures are warranted. In many cases, medical societies recommend doctors to make biomarker measurements an initial testing strategy, especially for patients at low risk of cardiac death.
Linear
Cal | Concentration | Result | AVERAGE |
S1 | 0.11 | 0.10 | 0.11 |
0.10 | |||
0.12 | |||
S2 | 0.53 | 0.53 | 0.52 |
0.46 | |||
0.58 | |||
S3 | 2.17 | 1.96 | 2.14 |
2.28 | |||
2.17 | |||
S4 | 10.1 | 9.28 | 10.64 |
12.04 | |||
10.59 | |||
S5 | 27.57 | 26.27 | 26.88 |
27.66 | |||
26.70 | |||
S6 | 39.32 | 41.69 | 42.73 |
44.67 | |||
41.82 |
Precision
Cal | Concentration | Cal | Concentration | Cal | Concentration |
R1 | 0.30 | R2 | 2.12 | R3 | 29.73 |
0.28 | 1.90 | 29.36 | |||
0.26 | 2.15 | 26.06 | |||
0.30 | 2.34 | 25.94 | |||
0.26 | 2.05 | 25.43 | |||
0.24 | 1.96 | 30.11 | |||
0.30 | 1.83 | 30.27 | |||
0.29 | 2.07 | 25.48 | |||
0.24 | 1.85 | 31.06 | |||
0.32 | 2.12 | 27.73 | |||
AVE | 0.28 | AVE | 2.04 | AVE | 28.12 |
SD | 0.03 | SD | 0.16 | SD | 2.23 |
CV | 9.7% | CV | 7.7% | CV | 7.9% |
Method Comparison
Rapid test Kit-Colloidal gold | |||
Chlamydia | C. pneumoniae | H. Pylori | Malaria |
Rotavirus | Adenovirus | Rota/Adeno | Strep A |
Syphilis | HBsAg | HBsAb | HBsAg and HCV |
HBsAg /HCV /HIV /Syphilis | Dengue IgG/IgM | Dengue Ns1 | Dengue IgG/IgM /NS1 |
Chikungunya | Cholera | Typhoid | Tuberculosis |
HIV1+2 | HIV1+2 Ag/Ab | SEA | ToRCH |
HCV | HSV | RSV | TOXO |
Rubella | CMV | Norovirus | Leishmania |
Filariasis | Leptospira | Monkeypox | M.Pneumoniae |
Chagas | Brucella | HPV | |
Influenza A+B | Influenza A+B | Influenza A+B/RSV | FOB |
AMH | AMH/FSH | MxA | cTnI |
HCG | LH | 25-OH VD | |
The Customized cut -off and size are available |
Lateral Flow Quantitive Test Kit | |||
Class | Rapid Test | Sample type | Detection Range |
Cardiac Marker | cTn I | Serum/Plasma/Whole blood | 0.1~40 ng/mL |
NT-proBNP | Serum/Plasma/Whole blood | 100~20000 pg/mL | |
CK-MB | Serum/Plasma/Whole blood | 1ng/mL~100ng/mL | |
BNP | Plasma/Whole blood | 5pg/mL~5000pg/mL | |
cTnT | Serum/Plasma/Whole blood | 30pg/mL~25000pg/mL | |
Myo | Serum/Plasma/Whole blood | 5ng/mL~500ng/mL | |
cTnl/ Myo/ CK-MB | Serum/Plasma/Whole blood | cTnI: 0.1ng/mL~40ng/mL;Myo: 5ng/mL~500ng/mL;CK-MB: 1ng/mL~100ng/mL | |
D-Dimer/ cTnI/ NT-proBNP | Serum/Plasma/Whole blood | Dimer: 0.1mg/L~10mg/L; cTnI: 0.1ng/mL~40ng/mL; NT-proBNP: 100pg/mL~20000pg/mL | |
Inflammatory | PCT | Serum/Plasma/Whole blood | 0.1~100 pg/mL |
CRP | Serum/Plasma/Whole blood | 0.5~200mg/L | |
SAA | Serum/Plasma/Whole blood | 5~300mg/L | |
IL-6 | Serum/Plasma/Whole blood | 5~5000 pg/mL | |
PCT/ IL-6 | Serum/Plasma/Whole blood | PCT: 0.1ng/mL~100ng/mL;IL-6:10pg/mL~10000pg/mL | |
CRP/ SAA | Serum/Plasma/Whole blood | CRP 0.5mg/L~200mg/L;SAA 5mg/L~300mg/L, | |
Glycated hemoglobin | HbA1c | Whole blood | 3~14% |
Tumor | PSA | Serum/Plasma/Whole blood | 2~80 ng/mL |
HCG | HCG | Serum/Plasma/Whole blood | 5~200000mIU/mL |
Anticoagulation | D-Dimer | Plasma/Whole blood | 0.1~10 mg/L |
Endocrine | TSH | Serum/Plasma/Whole blood | 0.1mIU/L ~100.0mIU/L |
T3 | Serum/Plasma/Whole blood | 0.61~9.22 nmol/L | |
T4 | Serum/Plasma/Whole blood | 12.87~310 nmol/L | |
FT3 | Serum/Plasma/Whole blood | 0.60pmol/L ~45.00pmol/L | |
FT4 | Serum/Plasma/Whole blood | 1.00pmol/L ~100.00pmol/L | |
AMH | Serum/Plasma/Whole blood | 0.1~16 ng/mL | |
PROG | Serum/Plasma | 0.35ng/mL~60ng/mL | |
PRL | Serum/Plasma/Whole blood | 1 ng/mL~200ng/mL | |
FSH | Serum/Plasma/Whole blood | 1mIU/mL~100 mIU/mL | |
LH | Serum/Plasma/Whole blood | 1 ~100 mIU/mL | |
TES | Serum/Plasma | 0.2~15 ng/mL | |
E2 | Serum/Plasma/Whole blood | 15 pg/mL~3000pg/mL | |
Bone | 25-OH-VD | Serum/Plasma/Whole blood | 5.0ng/mL~100.0ng/mL |
The Customized cut -off and size are available |