Información Básica.
No. de Modelo.
ALL SIZES
Tubo Interior
Sin Cámara de Aire
Repuesto Tipo de neumático
Cero-Presión de los neumáticos de repuesto
Rueda De Repuesto
No neumático de repuesto
Marca
onyx
Paquete de Transporte
Packing
Marca Comercial
ONYX
Origen
China
Código del HS
401110
Capacidad de Producción
500000PCS/M
Descripción de Producto
Los tamañOs de ONYX Y DETALLES:
Cargando
¿Por quéElegir nosotros:
1.Invertory efectivo, disponibilidad, con tamañOs de máS de 300, PC 200000 en stock Para garantizar el envíO de los neumáTicos de inmediato
2.La proteccióN del mercado, daremos el 100% de los precios de mercado y de asistencia una vez confirmada agente exclusivo
3.Completo sistema de certificacióN:Todos los neumáTicos estáN certificados con un punto, la CEPE, GCC, ISO9001, la CCC y Emark.
4.Nuestra Marca es una Marca premium de nuestra cartera, ofrecemos garantíA de calidad para la vida de servicio.
5.Nuestra Marca es bien recibido por los mercados desde que puso en marcha, estamos vendiendo en 100 Condados de todo el mundo, y somos el envíO de 300 Contenedores por mes por el momento.
245/35R19 | 93 XL | W | NY-901 | 900 | |
255/35R20 | 97 XL | W | NY-901 | 800 | |
205/40R17 | 84 XL | W | NY-901 | 1200 | |
215/40R17 | 87 XL | W | NY-901 | 1150 | |
225/40R18 | 92 XL | W | NY-901 | 970 | |
235/40R18 | 95 XL | W | NY-901 | 930 | |
245/40R18 | 97 XL | W | NY-901 | 860 | |
195/45R16 | 84 XL | V | NY-901 | 1300 | |
205/45R16 | 87 XL | W | NY-901 | 1230 | |
205/45R17 | 88 XL | W | NY-901 | 1180 | |
215/45R17 | 91 XL | W | NY-901 | 1100 | |
225/45R17 | 94 XL | W | NY-901 | 1000 | |
235/45R17 | 97 XL | W | NY-901 | 945 | |
245/45R17 | 99 XL | W | NY-901 | 890 | |
225/45R18 | 95 XL | W | NY-901 | 940 | |
235/45R18 | 98 XL | W | NY-901 | 850 | |
245/45R18 | 100 XL | W | NY-901 | 830 | |
195/50R15. | 86 XL | V | NY-901 | 1450 | |
195/50R16 | 88 XL | V | NY-901 | 1300 | |
225/50R16 | 92 | V | NY-901 | 1000 | |
205/50R17 | 93 XL | W | NY-901 | 1000 | |
215/50R17 | 95 XL | W | NY-901 | 970 | |
225/50R17 | 98 XL | W | NY-901 | 910 | |
235/50R18 | 101 XL | W | NY-901 | 780 | |
195/55R15. | 85 | V | NY-901 | 1400 | |
185/55R16 | 83 | V | NY-901 | 1450 | |
195/55R16 | 91 XL | V | NY-901 | 1310 | |
205/55R16 | 94 XL | W | NY-901 | 1180 | |
215/55R16 | 97 XL | V | NY-901 | 1100 | |
215/55R16 | 97 XL | W | NY-901 | 1100 | |
225/55R16 | 99 XL | V | NY-901 | 1000 | |
205/55R17 | 95 XL | W | NY-901 | 1060 | |
215/55R17 | 98 XL | W | NY-901 | 920 | |
225/55R17 | 101 XL | W | NY-901 | 870 | |
235/55R17 | 103 XL | W | NY-901 | 750 | |
195/50R15. | 82 | V | NY-801 | 1450 | |
205/50R16 | 87 | V | NY-801 | 1120 | |
225/50R16 | 92 | V | NY-801 | 1000 | |
185/55R15. | 82 | V | NY-801 | 1550 | |
195/55R15. | 85 | V | NY-801 | 1400 | |
205/55R16 | 91 | V | NY-801 | 1150 | |
215/55R16 | 97 XL | V | NY-801 | 1050 | |
175/60R13 | 77 | H | NY-801 | 1920 | |
185/60R13 | 80 | H | NY-801 | 1650 | |
165/60R14 | 75 | H | NY-801 | 2100 | |
175/60R14 | 79 | H | NY-801 | 1880 | |
185/60R14 | 82 | H | NY-801 | 1600 | |
195/60R14 | 86 | H | NY-801 | 1400 | |
175/60R15. | 81 | H | NY-801 | 1600 | |
185/60R15. | 84 | H | NY-801 | 1450 | |
195/60R15. | 88 | V | NY-801 | 1300 | |
205/60R15. | 91 | V | NY-801 | 1250 | |
195/60R16 | 89 | H | NY-801 | 1200 | |
205/60R16 | 92 | V | NY-801 | 1150 | |
215/60R16 | 95 | V | NY-801 | 1100 | |
225/60R16 | 98 | H | NY-801 | 980. | |
225/60R16 | 102 XL | V | NY-801 | 980. | |
155/65R13 | 73 | T | NY-801 | 2300 | |
165/65R13 | 77 | T | NY-801 | 2100 | |
155/65R14 | 75 | T | NY-801 | 2200 | |
165/65R14 | 79 | T | NY-801 | 1950 | |
175/65R14 | 82 | T | NY-801 | 1800 | |
175/65R14 | 82 | H | NY-801 | 1800 | |
185/65R14 | 86 | H | NY-801 | 1480 | |
175/65R15. | 84 | H | NY-801 | 1650 | |
185/65R15. | 88 | H | NY-801 | 1430 | |
195/65R15. | 95 XL | H | NY-801 | 1250 | |
195/65R15. | 91 | V | NY-801 | 1250 | |
205/65R15. | 94 | V | NY-801 | 1130 | |
215/65R15. | 96 | H | NY-801 | 1080 | |
205/65R16 | 95 | H | NY-801 | 980. | |
215/65R16 | 98 | H | NY-801 | 1030 | |
215/65R16 | 102 XL | H | NY-801 | 980. | |
145/70R12 | 69 | T | NY-801 | 2750 | |
155/70R12 | 73 | T | NY-801 | 2650. | |
165/70R12 | 77 | T | NY-801 | 2550 | |
145/70R13 | 71 | T | NY-801 | 2500 | |
155/70R13 | 75 | T | NY-801 | 2300 | |
165/70R13 | 79 | T | NY-801 | 2060 | |
175/70R13 | 82 | T | NY-801 | 1880 | |
185/70R13 | 86 | H | NY-801 | 1600 | |
165/70R14 | 81 | T | NY-801 | 1920 | |
175/70R14 | 84 | T | NY-801 | 1730 | |
185/70R14 | 88 | H | NY-801 | 1450 | |
195/70R14 | 91 | H | NY-801 | 1340 | |
205/70R14 | 95 | H | NY-801 | 1200 | |
205/70R15. | 96 | H | NY-801 | 1120 | |
215/70R15. | 98 | H | NY-801 | 1020. | |
145/80R12 | 74 | T | NY-801 | 2600 | |
145/80R13 | 75 | T | NY-801 | 2300 | |
155/80R13 | 79 | T | NY-801 | 2300 | |
165/80R14 | 85 | T | NY-801 | 1800 | |
285/35R22 | 106 XL | V | NY-HP187 | 600 | |
275/40R20 | 106 XL | W | NY-HP187 | 650 | |
295/40R21 | 111 XL | W | NY-HP187 | 550 | |
305/40R22 | 114 XL | W | NY-HP187 | 500 | |
225/45R19 | 96 XL | W | NY-HP187 | 800 | |
235/45R19 | 99 XL | W | NY-HP187 | 750 | |
285/45R19 | 111 XL | W | NY-HP187 | 600 | |
245/45R20 | 99 | Y. | NY-HP187 | 700 | |
255/45R20 | 105 XL | V | NY-HP187 | 650 | |
275/45R20 | 110 XL | V | NY-HP187 | 600 | |
255/50R19 | 107 XL | V | NY-HP187 | 650 | |
255/50R20 | 109 XL | V | NY-HP187 | 630 | |
265/50R20 | 111 XL | V | NY-HP187 | 600 | |
215/55R18 | 99 XL | V | NY-HP187 | 900 | |
225/55R18 | 98 | V | NY-HP187 | 850 | |
235/55R18 | 100 | V | NY-HP187 | 800 | |
104 | V | NY-HP187 | 800 | ||
255/55R18 | 109 XL | W | NY-HP187 | 730 | |
225/55R19 | 99 | V | NY-HP187 | 750 | |
235/55R19 | 105 XL | V | NY-HP187 | 700 | |
245/55R19 | 103 | V | NY-HP187 | 650 | |
255/55R19 | 111 XL | V | NY-HP187 | 620 | |
275/55R20 | 117 XL | V | NY-HP187 | 500 | |
215/60R17 | 96 | H | NY-HP187 | 1020. | |
225/60R18 | 100 | V | NY-HP187 | 850 | |
235/60R18 | 107 XL | V | NY-HP187 | 780 | |
245/60R18 | 105 | V | NY-HP187 | 720. | |
255/60R18 | 112 XL | V | NY-HP187 | 650 | |
215/65R17 | 103XL | H | NY-HP187 | 900 | |
285/50R20 | 116 XL | H | NY-HT187 | 580 | |
235/60R16 | 100 | H | NY-HT187 | 900 | |
225/60R17 | 99 | H | NY-HT187 | 900 | |
215/65R16 | 98 | H | NY-HT187 | 1030 | |
225/65R17 | 102 | H | NY-HT187 | 850 | |
235/65R17 | 108 XL | H | NY-HT187 | 800 | |
245/65R17 | 111 XL | H | NY-HT187 | 730 | |
265/65R17 | 112 | H | NY-HT187 | 600 | |
215/70R16 | 100 | H | NY-HT187 | 960. | |
225/70R16 | 103 | H | NY-HT187 | 880 | |
235/70R16 | 106 | H | NY-HT187 | 800 | |
245/70R16 | 111 XL | H | NY-HT187 | 750 | |
255/70R16 | 111 | T | NY-HT187 | 710 | |
265/70R16 | 112 | H | NY-HT187 | 640 | |
275/70R16 | 114 | H | NY-HT187 | 650 | |
245/70R17 | 110 | T | NY-HT187 | 690 | |
265/70R17 | 115. | T | NY-HT187 | 650 | |
235/75R15. | 109 XL | H | NY-HT187 | 830 | |
31X10.5R15LT | 6PR | 109 | R | NY-HT187 | 620 |
LT265/70R17 | 10PR | 121/118 | S | NY-HT187 | 620 |
LT235/75R15. | 6PR | 104/101 | R | NY-HT187 | 830 |
LT225/75R16 | 10PR | 115/112 | S | NY-HT187 | 820 |
LT245/75R16 | 10PR | 120/116 | S | NY-HT187 | 720. |
LT265/75R16 | 10PR | 123/120 | R | NY-HT187 | 630 |
LT245/75R17 | 10PR | 121/118 | S | NY-HT187 | 660. |
LT215/85R16 | 10PR | 115/112 | R | NY-HT187 | 840 |
LT235/85R16 | 10PR | 120/116 | R | NY-HT187 | 710 |
31×10.50R15LT | 6PR | 109 | R | NY-A187 | 600 |
LT265/70R15. | 6PR | 109/105 | S | NY-A187 | 690 |
LT265/70R17 | 10PR | 121/118 | S | NY-A187 | 620 |
LT285/70R17 | 10PR | 121/118 | R | NY-A187 | 500 |
LT235/75R15. | 6PR | 104/101 | R | NY-A187 | 830 |
LT225/75R16 | 10PR | 115/112 | S | NY-A187 | 820 |
LT245/75R16 | 10PR | 120/116 | S | NY-A187 | 710 |
LT265/75R16 | 10PR | 123/120 | R | NY-A187 | 630 |
LT285/75R16 | 10PR | 126/123 | R | NY-A187 | 550 |
LT245/75R17 | 10PR | 121/118 | S | NY-A187 | 660. |
LT215/85R16 | 10PR | 115/112 | R | NY-A187 | 840 |
LT235/85R16 | 10PR | 120/116 | R | NY-A187 | 710 |
245/65R17 | 107 | T | NY-A187 | 730 | |
265/65R17 | 112 | T | NY-A187 | 600 | |
235/70R16 | 106 | T | NY-A187 | 780 | |
245/70R16 | 107 | T | NY-A187 | 750 | |
255/70R16 | 111 | T | NY-A187 | 690 | |
265/70R16 | 112 | T | NY-A187 | 640 | |
245/70R17 | 110 | T | NY-A187 | 690 | |
265/70R17 | 115. | T | NY-A187 | 650 | |
P285/70R17 | 117 | T | NY-A187 | 550 | |
215/75R15. | 100 | S | NY-A187 | 980. | |
235/75R15. | 109 XL | S | NY-A187 | 830 | |
245/75R16 | 111 | S | NY-A187 | 720. | |
265/75R16 | 116 | S | NY-A187 | 640 | |
31x10.50R15LT | 6PR | 109 | Q | NY-MT187 | 590 |
33x12.50R15LT | 6PR | 108 | Q | NY-MT187 | 400 |
33x12.50R20LT | 10PR | 114 | Q | NY-MT187 | 400 |
35x12.50R20LT | 10PR | 121 | Q | NY-MT187 | 380 |
LT265/70R17 | 10PR | 121/118 | Q | NY-MT187 | 520 |
LT235/75R15. | 6PR | 104/101 | Q | NY-MT187 | 720. |
LT245/75R16 | 10PR | 120/116 | Q | NY-MT187 | 610 |
LT265/75R16 | 10PR | 123/120 | Q | NY-MT187 | 560 |
145R12LT | 8PR | 86/84 | Q | NY-06 | 2600 |
155R12C | 8PR | 88/86 | Q | NY-05 | 2270 |
155R13C | 8PR | 90/88 | Q | NY-06 | 2150 |
165R13C | 8PR | 94/92 | R | NY-06 | 2000 |
175R13C | 8PR | 97/95 | R | NY-06 | 1750 |
175R14C | 8PR | 99/98 | R | NY-06 | 1620 |
185R14C | 8PR | 102/100 | R | NY-05 | 1300 |
195R14C | 8PR | 106/104 | R | NY-05 | 1230 |
185R15C | 8PR | 103/102 | R | NY-05 | 1210 |
195R15C | 8PR | 106/104 | R | NY-05 | 1130 |
175/65R14C | 6PR | 90/88 | T | NY-06 | 1750 |
205/65R15C | 6PR | 102/100 | T | NY-06 | 1150 |
195/65R16C | 8PR | 104/102 | T | NY-06 | 1160 |
205/65R16C | 8PR | 107/105 | T | NY-06 | 1020. |
215/65R16C | 8PR | 109/107 | T | NY-06 | 950 |
225/65R16C | 8PR | 112/110 | T | NY-06 | 870 |
235/65R16C | 8PR | 115/113 | T | NY-06 | 800 |
165/70R13LT | 6PR | 88/86 | S | NY-06 | 1950 |
165/70R14C | 6PR | 89/87 | R | NY-06 | 1850 |
175/70R14LT | 6PR | 95/93 | S | NY-06 | 1700 |
195/70R15C | 8PR | 104/102 | R | NY-06 | 1150 |
205/70R15C | 8PR | 106/104 | R | NY-06 | 1080 |
215/70R15C | 8PR | 109/107 | R | NY-06 | 1050 |
225/70R15C | 8PR | 112/110 | R | NY-06 | 980. |
185/75R16C | 8PR | 104/102 | R | NY-06 | 1250 |
195/75R16C | 8PR | 107/105 | R | NY-06 | 1100 |
215/75R16C | 10PR | 116/114 | R | NY-06 | 930 |
185R14C | 8PR | 102/100 | R | NY-09 | 1300 |
195R14C | 8PR | 106/104 | R | NY-09 | 1230 |
195R15C | 8PR | 106/104 | R | NY-09 | 1130 |
5.00R12LT | 10PR | 88/86 | P | NY-07 | 2600 |
Cargando
¿Por quéElegir nosotros:
1.Invertory efectivo, disponibilidad, con tamañOs de máS de 300, PC 200000 en stock Para garantizar el envíO de los neumáTicos de inmediato
2.La proteccióN del mercado, daremos el 100% de los precios de mercado y de asistencia una vez confirmada agente exclusivo
3.Completo sistema de certificacióN:Todos los neumáTicos estáN certificados con un punto, la CEPE, GCC, ISO9001, la CCC y Emark.
4.Nuestra Marca es una Marca premium de nuestra cartera, ofrecemos garantíA de calidad para la vida de servicio.
5.Nuestra Marca es bien recibido por los mercados desde que puso en marcha, estamos vendiendo en 100 Condados de todo el mundo, y somos el envíO de 300 Contenedores por mes por el momento.